FREE DELIVERY ON ORDERS OVER £75

FREE DELIVERY ON ALL ORDERS!

Dublin Footwear Size Guides

 

Contents
Country Boots
Dublin River Boots III Dublin Pinnacle Boots II Dublin Pinnacle Grain Boots II
Dublin Eskimo Boots II Dublin Teddington Boots Dublin Kennet Boots
Dublin Husk Boots II Dublin Darent Boots Dublin Westport Boots
Dublin Kalmar Tall Boots Dublin Kalmar Paddock Boots Dublin Venturer Boots III
Dublin Venturer RS Boots III Dublin Venturer Lace Boots  
Arena Shoes
Dublin Millfield Arena Shoes Dublin Broadfield Arena Shoes  
Tall Boots
Dublin Galtymore Tall Boots Dublin Arderin Tall Boots Dublin Holywell Tall Boots
Dublin Evolution Tall Boots Dublin Universal Tall Boots  
Half Chaps
Dublin Evolution Half Chaps Dublin Fusion Half Chaps Dublin Suede Half Chaps II
Dublin Stretch Fit Half Chaps Dublin Easy-Care Half Chaps  

Country Boots

Dublin River Boots III 

To ensure you choose the perfect fit for you, the chart below provides you with the measurements of our Dublin River Boots. If you find that you measure between sizes, we recommend choosing the next size up.

  Regular Wide Extra Wide
Size Shoe Height Top Calf* Ankle Circumference* Shoe Height Top Calf* Ankle Circumference* Shoe Height Top Calf* Ankle Circumference*
UK EU cm cm cm cm cm cm cm cm cm
3 36 39 36 28 39 38 28 39 39 28
4 37 40 37 28 40 39 28 40 40 28
5 38 41 38 29 41 39 29 41 41 29
6 39 42 39 30 42 41 30 42 42 30
6.5 40 43 40 31 43 41 41 N/A N/A N/A
7 41 43 40 31 43 42 31 43 43 31
8 42 44 41 32 44 43 32 44 45 32
9 43 46 42 33 46 44 33 46 46 33
10 44 47 43 34 47 45 34 47 47 34
11 45 48 44 34 48 46 34 48 48 34

*Calf and Ankle Measurements are from inside the boot. 

Back to top

 

Dublin Pinnacle Boots II

Size Height Calf Ankle
UK EU cm cm cm
3 36 39 39.1 30.6
4 37 40.2 40 31.4
5 38 41 40.8 32.2
6 39 42 42 33
7 41 43.2 43.2 34
8 42 44.4 44.2 35
9 43 45.6 45.2 36

Back to top

 

Dublin Pinnacle Grain Boots II

Size Height Calf Ankle
UK EU cm cm cm
4 37 41 40.5 31.8
5 38 42 41.5 32.5
6 39 43 42.5 33.2
7 41 44 43.5 33.9
8 42 45 44.5 34.6
9 43 45.5 45.5 35.4

Back to top

 

Dublin Eskimo Boots II

  Regular Wide
Size Height Calf Ankle Height Calf Ankle
UK EU cm cm cm cm cm cm
3 36 39 40.5 32 39 42 32
4 37 40.2 41.4 32.8 40.2 43 32.8
5 38 41.0 42.2 33.6 41 43.8 33.6
6 39 42 43.4 34.4 42 45 34.4
7 41 43.2 44.6 35.4 43.2 46.2 35.4
8 42 44.4 45.6 36.4 44.4 47.4 36.4
9 43 45.6 46.6 36.4 45.6 48.5 37.4

Back to top

 

Dublin Teddington Boots

Size Height Calf Ankle
UK EU cm cm cm
4 37 38.3 39.5 31.4
5 38 39.3 40.5 32.1
6 39 40.3 41.5 32.8
7 41 41.3 42.5 33.5
8 42 42.3 43.5 34.2
9 43 43.4 44.5 34.9

Back to top

 

Dublin Kennet Boots

Size Height Calf Ankle
UK EU cm cm cm
3 36 39 39.1 30.6
4 37 40.2 40 31.4
5 38 41 40.8 32.2
6 39 42 42 33
7 41 43.2 43.2 34
8 42 44.4 44.2 35
9 43 45.6 45.2 36
10 44 46.6 46.2 36.5
11 45 47.6 47.2 37

Back to top

 

Dublin Husk Boots II

Size Height Calf Ankle
UK EU cm cm cm
3 36 39 39.1 30.6
3.5 36.5 39.6 39.4 31
4 37 40.2 40 31.4
4.5 37.5 40.6 40.4 31.8
5 38 41 40.8 32.2
5.5 38.5 41.2 41.4 32.6
6 39 42 42 33
6.5 40 42.6 42.6 33.5
7 41 43.2 43.2 34
7.5 41.5 43.8 43.8 34.5
8 42 44.4 44.2 35
8.5 42.5 45 44.6 35.5
9 43 45.6 45.2 36
10 44 46.6 46.2 36.5
11 45 47.6 47.2 37

Back to top

 

Dublin Darent Boots

Size Height Calf Ankle
UK EU cm cm cm
3 36 39 39.1 30.6
3.5 36.5 39.6 39.4 31
4 37 40.2 40 31.4
4.5 37.5 40.6 40.4 31.8
5 38 41 40.8 32.2
5.5 38.5 41.2 41.4 32.6
6 39 42 42 33
6.5 40 42.6 42.6 33.5
7 41 43.2 43.2 34
7.5 41.5 43.8 43.8 34.5
8 42 44.4 44.2 35
8.5 42.5 45 44.6 35.5
9 43 45.6 45.2 36
10 44 46.6 46.2 36.5
11 45 47.6 47.2 37

Back to top

 

Dublin Westport Boots

Size Height Calf Ankle
UK EU cm cm cm
3 36 30 38 28
4 37 31 39 29
5 38 32 40 30
6 39 33 41 30
6.5 40 33 42 31
7 41 34 42 31
8 42 35 43 32
9 43 36 44 33

Back to top

 

Dublin Kalmar SD Tall Boots

Size Height Calf Ankle
UK EU cm cm cm
3 36 39 39.1 30.6
3.5 36.5 39.6 39.4 31
4 37 40.2 40 31.4
4.5 37.5 40.6 40.4 31.8
5 38 41 40.8 32.2
5.5 38.5 41.2 41.4 32.6
6 39 42 42 33
6.5 40 42.6 42.6 33.5
7 41 43.2 43.2 34
7.5 41.5 43.8 43.8 34.5
8 42 44.4 44.2 35
8.5 42.5 45 44.6 35.5
9 43 45.6 45.2 36
10 44 46.6 46.2 36.5
11 45 47.6 47.2 37

Back to top

 

Dublin Kalmar Paddock Boots / Dublin Kalmar Suede Paddock Boots

Size Height Internal Ankle External Ankle
UK EU cm cm cm
3 36 13.7 23.5 24.5
3.5 36.5 14 24.1 25.1
4 37 14 24.1 25.1
4.5 37.5 14.3 24.7 25.7
5 38 14.3 24.7 25.7
5.5 38.5 14.6 25.3 26.3
6 39 14.6 25.3 26.3
6.5 40 14.9 25.9 26.9
7 41 14.9 25.9 26.9
7.5 41.5 15.2 26.5 27.5
8 42 15.2 26.5 27.5
8.5 42.5 15.5 27.1 28.1
9 43 15.5 27.1 28.1

Back to top

 

Dublin Venturer Boots III

Size Height External Ankle
UK EU cm cm
3 36 13 24.4
3.5 36.5 13.4 25.2
4 37 13.4 25.2
4.5 37.5 13.8 26
5 38 13.8 26
5.5 38.5 14.2 26.8
6 39 14.2 26.8
6.5 40 14.6 27.6
7 41 14.6 27.6
7.5 41.5 15 28.4
8 42 15 28.4
8.5 42.5 15.4 29
9 43 15.4 29
10 44 15.8 29.6
11 45 16.1 30.2

Back to top

 

Dublin Venturer RS Boots III

Size Height External Ankle
UK EU cm cm
3 36 12.5 24.4
3.5 36.5 12.9 25.2
4 37 12.9 25.2
4.5 37.5 13.3 26
5 38 13.3 26
5.5 38.5 13.7 26.8
6 39 13.7 26.8
6.5 40 14.1 27.6
7 41 14.1 27.6
7.5 41.5 14.5 28.4
8 42 14.5 28.4
8.5 42.5 14.9 29
9 43 14.9 29
10 44 15.3 29.6
11 45 15.7 30.2

Back to top

 

Dublin Venturer Lace Boots

Size Height External Ankle
UK EU cm cm
3 36 13.7 24.4
3.5 36.5 14.1 25
4 37 14.1 25
4.5 37.5 14.5 25.6
5 38 14.5 25.6
5.5 38.5 14.9 26.2
6 39 14.9 26.2
6.5 40 15.2 26.8
7 41 15.2 26.8
7.5 41.5 15.5 27.2
8 42 15.5 27.2
8.5 42.5 15.8 27.8
9 43 15.8 27.8
10 44 16.1 28.4
11 45 16.4 29
12 46 16.7 29.6

Back to top

 

Arena Shoes

Dublin Millfield Arena Shoes

Size Vamp
UK EU cm
4 37 10.5
4.5 37.5 10.5
5 38 11
5.5 38.5 11
6 39 11.5
6.5 40 11.5
7 41 12
7.5 41.5 12
8 42 12.5
8.5 42.5 12.5
9 43 13
10 44 13
11 45 13

Back to top

 

Dublin Broadfield Arena Shoes

UK EU Vamp (cm)
4 37 13
4.5 37.5 13
5 38 13.5
5.5 38.5 13.5
6 39 14
6.5 40 14
7 41 14.5
7.5 41.5 14.5
8 42 15
8.5 42.5 15
9 43 15.5
10 44 15.5
11 45 15.5

Back to top

 

TALL BOOTS

Dublin Galtymore Tall Field Boots / Dublin Galtymore Tall Dress Boots 

Size Regular/Regular Regular/Short Wide/Regular Wide/Short
UK EU Calf (cm) Height (cm) Calf (cm) Height (cm) Calf (cm) Height (cm) Calf (cm) Height (cm)
4 37 35 44 35 42 36 44 36 42
4.5 37.5 35 45 35 43 37 45 37 43
5 38 36 45 36 43 37 45 37 43
5.5 38.5 36 45 36 43 38 45 38 43
6 39 36 46 36 44 38 46 38 44
6.5 40 37 47 37 45 39 47 39 47
7 41 39 47 39 45 39 47 39 45
7.5 41.5 39 47 39 45 40 47 40 45
8 42 39 47 39 45 40 47 40 45

Back to top

 

Dublin Arderin Tall Field BootsDublin Arderin Tall Dress Boots

Size Regular/Regular Regular/Short
UK EU Calf (cm) Height (cm) Calf (cm) Height (cm)
4 37 35 44 35 42
5 38 36 45 36 43
6 39 36 46 36 44
7 41 39 47 39 45
8 42 39 47 39 45
9 42 39 47 39 45
Childs
UK EU Calf (cm) Height (cm)
1 33 29 40
2 34 30 40
3 35.5 30 41

Back to top

 

Dublin Holywell Tall Field Boots

Size Regular/Regular Regular/Short
UK EU Calf (cm) Height (cm) Calf (cm) Height (cm)
4 37 35 44 35 42
4.5 37.5 35 45 35 43
5 38 36 45 36 43
5.5 38.5 36 45 36 43
6 39 36 46 36 44
6.5 40 37 47 37 45
7 41 39 47 39 45
7.5 41.5 39 47 39 45
8 42 39 47 39 45
Size Wide/Regular Wide/Short
UK EU Calf (cm) Height (cm) Calf (cm) Height (cm)
4 37 36 44 36 42
4.5 37.5 37 45 37 43
5 43 37 45 37 43
5.5 38.5 38 45 38 43
6 39 38 46 38 44
6.5 40 39 47 39 47
7 41 39 47 39 45
7.5 41.5 40 47 40 45
8 42 40 47 40 45

Back to top

 

Dublin Evolution Tall Field Boots

Size Regular/Regular Regular/Short
UK EU Calf (cm) Height (cm) Calf (cm) Height (cm)
4 37 35 44 35 42
5 38 36 45 36 43
6 39 36 46 36 44
7 41 39 47 39 45
8 42 39 47 39 45
Size Wide/Short
UK EU Calf (cm) Height (cm)
4 37 36 42
5 38 37 43
6 39 38 44
7 41 39 45
8 42 40 45

Back to top

 

Dublin Universal Tall Boots

Size Regular Wide Short
UK EU Calf (cm) Height (cm) Calf (cm) Height (cm) Calf (cm) Height (cm)
4 37 38 44 39 44 N/A N/A
5 38 38 44 40 45 42 41
6 40 39 46 41 46 43 42
7 41 40 46 42 47 44 43
8 42 40 47 N/A N/A N/A N/A
9 43 41 47 N/A N/A N/A N/A
10 45 43 48 N/A N/A N/A N/A
Childs
UK EU Calf (cm) Height (cm)
9 27 30 31
10 28 30 32
11 29 30 33
12 31 31 35
13 32 32 36
1 33 32 38
2 35 34 40
3 36 34 42
4 37 35 42
5 38 35 43

Back to top

 

HALF CHAPS

Dublin Evolution Side Zip / Rear Zip Half Chaps

Size Calf (cm) Height (cm)
Adult XS 32.5 40
Adult S 34 41
Adult S Tall 34 43.5
Adult M 37 42
Adult M Tall 37 44.5
Adult L 38.5 42
Adult L Tall 38.5 44.5
Adult XL 40.5 42

Back to top

 

Dublin Fusion Half Chaps

Size Calf (cm) Height (cm)
Adult XS 32 39
Adult S 33.5 41
Adult M 36.5 42
Adult L 38 43
Adult XL 40 44

Back to top

 

Dublin Suede Half Chaps II

Size Calf (cm) Height (cm)
Childs S 27 30.5
Childs M 28 32
Childs L 30 35
Adult XS 32 39
Adult S 33.5 41
Adult M 36.5 42
Adult L 38 43
Adult XL 40 44

Back to top

 

Dublin Stretch Fit Half Chaps

Size Calf (cm) Height (cm)
Childs XS 26 28
Childs S 28 30
Childs M 30 32
Childs L 32 34
Adults XS 32 36
Adults S 33.5 37
Adults M 35 38
Adults L 37.5 39
Adults XL 40 40

Back to top

 

Dublin Easy-Care II / Spot Print / Premier Half Chaps

Size Calf (cm) Height (cm)
Child XS 26 28
Child S 28 30
Child M 30 33
Child L 32 34.5
Adult XS 32 36.5
Adult S 32 37.5
Adult M 36 38.5
Adult L 36 40
Adult XL 40 40

Back to top

 

Weatherbeeta heritage, quality & innovation...

For over 40 years WeatherBeeta, has embarked on a brand mission to create high quality, comfortable, innovative and durable protection for horses & dogs. WeatherBeeta is a pioneer in the industry being one of the first to use synthetic material in horse rugs and dog coats. WeatherBeeta’s experience, technology, design and quality have made us a global brand that horse and dog owners love and trust.

©2024 Weatherbeeta Site by OWB | Develo Design